Usage Statistics for www.balticexpresstours.ee

Summary Period: July 2013
Generated 01-Aug-2013 04:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 58089
Total Files 57318
Total Pages 52843
Total Visits 3657
Total KBytes 2122341
Total Unique Sites 1051
Total Unique URLs 741
Total Unique Referrers 1108
Total Unique User Agents 420
. Avg Max
Hits per Hour 78 1476
Hits per Day 1873 3379
Files per Day 1848 3358
Pages per Day 1704 2770
Visits per Day 117 160
KBytes per Day 68463 121338
Hits by Response Code
Code 200 - OK 57318
Code 301 - Moved Permanently 8
Code 304 - Not Modified 404
Code 404 - Not Found 359

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1914 3.29% 1892 3.30% 1746 3.30% 132 3.61% 75 7.14% 39322 1.85%
2 1457 2.51% 1450 2.53% 1404 2.66% 105 2.87% 56 5.33% 31899 1.50%
3 1886 3.25% 1855 3.24% 1585 3.00% 124 3.39% 73 6.95% 33576 1.58%
4 1732 2.98% 1713 2.99% 1532 2.90% 100 2.73% 67 6.37% 28582 1.35%
5 2270 3.91% 2260 3.94% 2122 4.02% 115 3.14% 67 6.37% 80761 3.81%
6 2219 3.82% 2206 3.85% 2171 4.11% 107 2.93% 47 4.47% 94215 4.44%
7 1964 3.38% 1949 3.40% 1863 3.53% 103 2.82% 57 5.42% 82005 3.86%
8 2360 4.06% 2328 4.06% 2190 4.14% 106 2.90% 63 5.99% 83585 3.94%
9 2563 4.41% 2541 4.43% 2393 4.53% 117 3.20% 56 5.33% 78422 3.70%
10 3379 5.82% 3358 5.86% 2770 5.24% 85 2.32% 51 4.85% 88503 4.17%
11 2116 3.64% 2086 3.64% 1885 3.57% 98 2.68% 49 4.66% 79735 3.76%
12 1426 2.45% 1400 2.44% 1304 2.47% 116 3.17% 57 5.42% 32128 1.51%
13 1835 3.16% 1809 3.16% 1756 3.32% 90 2.46% 41 3.90% 79535 3.75%
14 1784 3.07% 1758 3.07% 1704 3.22% 118 3.23% 61 5.80% 58729 2.77%
15 1994 3.43% 1961 3.42% 1871 3.54% 104 2.84% 58 5.52% 83678 3.94%
16 2261 3.89% 2242 3.91% 2070 3.92% 119 3.25% 51 4.85% 81781 3.85%
17 1854 3.19% 1835 3.20% 1740 3.29% 128 3.50% 72 6.85% 61035 2.88%
18 2442 4.20% 2423 4.23% 2264 4.28% 151 4.13% 71 6.76% 92836 4.37%
19 2158 3.71% 2138 3.73% 1965 3.72% 141 3.86% 73 6.95% 61442 2.90%
20 2192 3.77% 2180 3.80% 2042 3.86% 125 3.42% 80 7.61% 86031 4.05%
21 1879 3.23% 1849 3.23% 1709 3.23% 94 2.57% 59 5.61% 79452 3.74%
22 1643 2.83% 1632 2.85% 1525 2.89% 132 3.61% 70 6.66% 40114 1.89%
23 2460 4.23% 2436 4.25% 2235 4.23% 155 4.24% 69 6.57% 90510 4.26%
24 2392 4.12% 2372 4.14% 2127 4.03% 160 4.38% 67 6.37% 109264 5.15%
25 1987 3.42% 1966 3.43% 1729 3.27% 126 3.45% 51 4.85% 121338 5.72%
26 1541 2.65% 1521 2.65% 1412 2.67% 134 3.66% 68 6.47% 103466 4.88%
27 1083 1.86% 974 1.70% 938 1.78% 116 3.17% 59 5.61% 60202 2.84%
28 813 1.40% 801 1.40% 746 1.41% 129 3.53% 62 5.90% 57811 2.72%
29 815 1.40% 784 1.37% 657 1.24% 139 3.80% 59 5.61% 40135 1.89%
30 819 1.41% 772 1.35% 666 1.26% 129 3.53% 70 6.66% 26808 1.26%
31 851 1.46% 827 1.44% 722 1.37% 128 3.50% 64 6.09% 35442 1.67%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2343 4.03% 74 2318 4.04% 68 2135 4.04% 2899 89868 4.23%
1 75 2332 4.01% 75 2326 4.06% 72 2233 4.23% 2992 92759 4.37%
2 80 2509 4.32% 80 2497 4.36% 77 2413 4.57% 3340 103526 4.88%
3 78 2436 4.19% 78 2430 4.24% 73 2274 4.30% 2984 92494 4.36%
4 74 2301 3.96% 73 2290 4.00% 72 2236 4.23% 2893 89670 4.23%
5 77 2409 4.15% 76 2384 4.16% 73 2278 4.31% 2823 87498 4.12%
6 69 2142 3.69% 68 2122 3.70% 65 2030 3.84% 2417 74935 3.53%
7 72 2240 3.86% 71 2204 3.85% 66 2057 3.89% 2453 76047 3.58%
8 72 2232 3.84% 70 2194 3.83% 65 2019 3.82% 2790 86500 4.08%
9 71 2216 3.81% 70 2181 3.81% 65 2030 3.84% 2800 86813 4.09%
10 74 2313 3.98% 73 2264 3.95% 66 2063 3.90% 2848 88274 4.16%
11 92 2857 4.92% 89 2789 4.87% 80 2497 4.73% 2997 92916 4.38%
12 74 2314 3.98% 73 2275 3.97% 67 2085 3.95% 2818 87348 4.12%
13 127 3944 6.79% 125 3896 6.80% 100 3125 5.91% 3680 114077 5.38%
14 76 2356 4.06% 74 2318 4.04% 69 2159 4.09% 2767 85790 4.04%
15 83 2589 4.46% 82 2565 4.48% 74 2299 4.35% 2854 88473 4.17%
16 65 2025 3.49% 64 2009 3.51% 62 1923 3.64% 2535 78588 3.70%
17 87 2720 4.68% 87 2699 4.71% 82 2548 4.82% 3014 93424 4.40%
18 80 2483 4.27% 76 2369 4.13% 71 2219 4.20% 2802 86868 4.09%
19 70 2177 3.75% 69 2151 3.75% 63 1954 3.70% 2564 79471 3.74%
20 77 2409 4.15% 76 2365 4.13% 70 2194 4.15% 2744 85059 4.01%
21 72 2236 3.85% 71 2209 3.85% 65 2022 3.83% 2858 88602 4.17%
22 69 2164 3.73% 69 2142 3.74% 64 1987 3.76% 2751 85280 4.02%
23 75 2342 4.03% 74 2321 4.05% 66 2063 3.90% 2841 88064 4.15%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 34477 59.35% 709990 33.45% /
2 8408 14.47% 1038495 48.93% /stats/usage_201306.html
3 4266 7.34% 42337 1.99% /stats/
4 1714 2.95% 475 0.02% /inc/yla_menu.php
5 1492 2.57% 187830 8.85% /stats/usage_201108.html
6 1057 1.82% 52 0.00% /robots.txt
7 637 1.10% 215 0.01% /inc/pealkiri.php
8 375 0.65% 2649 0.12% /print.php
9 269 0.46% 33289 1.57% /stats/usage_201303.html
10 203 0.35% 19817 0.93% /flash/1.swf
11 181 0.31% 22457 1.06% /stats/usage_201209.html
12 175 0.30% 53 0.00% /cgi-bin/yabb/YaBB.cgi
13 165 0.28% 50 0.00% /cgi-bin/yabb/
14 133 0.23% 225 0.01% /img/style.css
15 112 0.19% 3249 0.15% /mm_menu.js
16 104 0.18% 946 0.04% /kalender.php
17 80 0.14% 25 0.00% /cgi-bin/awstats.pl
18 44 0.08% 13 0.00% /cgi-bin/yabb/YaBB.pl
19 33 0.06% 4039 0.19% /stats/usage_201304.html
20 18 0.03% 2207 0.10% /stats/usage_200809.html
21 13 0.02% 117 0.01% /kalender.php/kalender.php
22 13 0.02% 760 0.04% /pildid/567.bmp
23 13 0.02% 1620 0.08% /stats/usage_201011.html
24 12 0.02% 42 0.00% /stats/ref_200802.html
25 11 0.02% 72 0.00% /book_print.php
26 9 0.02% 3 0.00% /cgi-bin/
27 9 0.02% 2284 0.11% /stats/ref_200904.html
28 9 0.02% 1126 0.05% /stats/usage_201212.html
29 8 0.01% 1020 0.05% /stats/usage_200903.html
30 7 0.01% 35 0.00% /stats/ref_200812.html

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 8408 14.47% 1038495 48.93% /stats/usage_201306.html
2 34477 59.35% 709990 33.45% /
3 1492 2.57% 187830 8.85% /stats/usage_201108.html
4 4266 7.34% 42337 1.99% /stats/
5 269 0.46% 33289 1.57% /stats/usage_201303.html
6 181 0.31% 22457 1.06% /stats/usage_201209.html
7 203 0.35% 19817 0.93% /flash/1.swf
8 33 0.06% 4039 0.19% /stats/usage_201304.html
9 112 0.19% 3249 0.15% /mm_menu.js
10 375 0.65% 2649 0.12% /print.php

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 34477 59.35% 2643 72.71% /
2 4266 7.34% 164 4.51% /stats/
3 269 0.46% 161 4.43% /stats/usage_201303.html
4 375 0.65% 90 2.48% /print.php
5 1492 2.57% 83 2.28% /stats/usage_201108.html
6 1714 2.95% 75 2.06% /inc/yla_menu.php
7 637 1.10% 72 1.98% /inc/pealkiri.php
8 181 0.31% 37 1.02% /stats/usage_201209.html
9 8408 14.47% 37 1.02% /stats/usage_201306.html
10 33 0.06% 19 0.52% /stats/usage_201304.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 34477 59.35% 2540 70.07% /
2 4266 7.34% 168 4.63% /stats/
3 165 0.28% 152 4.19% /cgi-bin/yabb/
4 1714 2.95% 144 3.97% /inc/yla_menu.php
5 375 0.65% 101 2.79% /print.php
6 637 1.10% 84 2.32% /inc/pealkiri.php
7 1492 2.57% 82 2.26% /stats/usage_201108.html
8 181 0.31% 37 1.02% /stats/usage_201209.html
9 8408 14.47% 36 0.99% /stats/usage_201306.html
10 269 0.46% 27 0.74% /stats/usage_201303.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 24966 42.98% 24966 43.56% 403268 19.00% 5 0.14% 188.143.232.81
2 8409 14.48% 8409 14.67% 1038521 48.93% 38 1.04% 94-153-106-19-broadband.kyivstar.net
3 1471 2.53% 1470 2.56% 185061 8.72% 75 2.05% 5.29.86.166
4 1410 2.43% 1405 2.45% 26534 1.25% 1 0.03% 87.110.85.32
5 1027 1.77% 762 1.33% 25620 1.21% 418 11.43% crawl-66-249-78-22.googlebot.com
6 957 1.65% 957 1.67% 9498 0.45% 44 1.20% client-215-171.expressnikopol.net.ua
7 788 1.36% 788 1.37% 7819 0.37% 19 0.52% client-215-160.expressnikopol.net.ua
8 659 1.13% 658 1.15% 14966 0.71% 1 0.03% static.194.21.9.176.clients.your-server.de
9 647 1.11% 643 1.12% 14320 0.67% 169 4.62% 208.115.113.84
10 627 1.08% 627 1.09% 13788 0.65% 170 4.65% 208-115-111-68-reverse.wowrack.com
11 489 0.84% 480 0.84% 16806 0.79% 190 5.20% spider-178-154-243-113.yandex.com
12 400 0.69% 400 0.70% 3970 0.19% 11 0.30% client-213-211.expressnikopol.net.ua
13 324 0.56% 324 0.57% 3216 0.15% 20 0.55% client-213-18.expressnikopol.net.ua
14 323 0.56% 322 0.56% 3196 0.15% 6 0.16% 130-0-63-240.broadband.tenet.odessa.ua
15 316 0.54% 316 0.55% 3137 0.15% 24 0.66% client-215-242.expressnikopol.net.ua
16 304 0.52% 304 0.53% 3017 0.14% 6 0.16% 176.122.119.71
17 304 0.52% 303 0.53% 1735 0.08% 7 0.19% 87.246.136.216
18 255 0.44% 160 0.28% 631 0.03% 13 0.36% img-spider-37-140-141-31.yandex.com
19 236 0.41% 236 0.41% 2341 0.11% 7 0.19% 176.122.117.104
20 218 0.38% 206 0.36% 1447 0.07% 8 0.22% 98.48.196.88.sta.estpak.ee
21 214 0.37% 214 0.37% 8081 0.38% 93 2.54% msnbot-157-55-33-16.search.msn.com
22 207 0.36% 206 0.36% 6123 0.29% 3 0.08% 5.10.83.15-static.reverse.softlayer.com
23 188 0.32% 93 0.16% 1135 0.05% 1 0.03% host81.190-230-21.telecom.net.ar
24 186 0.32% 183 0.32% 1303 0.06% 2 0.05% 81-21-243-46.televork.ee
25 181 0.31% 179 0.31% 1646 0.08% 6 0.16% ubr-216-144.rakvere.stv.ee
26 180 0.31% 180 0.31% 1786 0.08% 2 0.05% client-213-103.expressnikopol.net.ua
27 175 0.30% 175 0.31% 5912 0.28% 2 0.05% 5.10.83.16-static.reverse.softlayer.com
28 168 0.29% 168 0.29% 5553 0.26% 2 0.05% static.39.95.76.144.clients.your-server.de
29 148 0.25% 148 0.26% 4252 0.20% 1 0.03% 5.10.83.46-static.reverse.softlayer.com
30 142 0.24% 141 0.25% 3918 0.18% 3 0.08% 69.197.128.26

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8409 14.48% 8409 14.67% 1038521 48.93% 38 1.04% 94-153-106-19-broadband.kyivstar.net
2 24966 42.98% 24966 43.56% 403268 19.00% 5 0.14% 188.143.232.81
3 1471 2.53% 1470 2.56% 185061 8.72% 75 2.05% 5.29.86.166
4 1410 2.43% 1405 2.45% 26534 1.25% 1 0.03% 87.110.85.32
5 1027 1.77% 762 1.33% 25620 1.21% 418 11.43% crawl-66-249-78-22.googlebot.com
6 489 0.84% 480 0.84% 16806 0.79% 190 5.20% spider-178-154-243-113.yandex.com
7 659 1.13% 658 1.15% 14966 0.71% 1 0.03% static.194.21.9.176.clients.your-server.de
8 647 1.11% 643 1.12% 14320 0.67% 169 4.62% 208.115.113.84
9 627 1.08% 627 1.09% 13788 0.65% 170 4.65% 208-115-111-68-reverse.wowrack.com
10 957 1.65% 957 1.67% 9498 0.45% 44 1.20% client-215-171.expressnikopol.net.ua

Top 30 of 1108 Total Referrers
# Hits Referrer
1 24966 42.98% http://flavors.me/buyvpxlonline
2 11876 20.44% - (Direct Request)
3 1800 3.10% http://lstu.com.ua
4 1412 2.43% http://shresh.info
5 1344 2.31% http://dodze.su
6 1168 2.01% http://ukrdengi.com
7 896 1.54% http://teploovoch.ru
8 896 1.54% http://vknv.ru
9 892 1.54% http://tmlib.ru
10 124 0.21% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
11 119 0.20% rosomaha-bessmertnyy-online.ru
12 112 0.19% http://flavors.me/buyseroquelxrgenericonline
13 96 0.17% http://farcry3blooddragon.ru/
14 87 0.15% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
15 84 0.14% http://gainverticaljumptraining.weebly.com/
16 68 0.12% http://flavors.me/bestusashop
17 68 0.12% http://flavors.me/customizedfatloss
18 68 0.12% http://flavors.me/shopusavip
19 64 0.11% http://the-fat-loss-factors.weebly.com/
20 60 0.10% http://bestpenisenlargementguide.weebly.com/
21 60 0.10% http://boostyourbustfast.weebly.com/
22 60 0.10% http://flavors.me/naturalbreastenlargment
23 56 0.10% http://flavors.me/buyamoxicillin500875
24 56 0.10% http://flavors.me/verticaljumptraining
25 53 0.09% http://www.bing.com/search
26 52 0.09% http://flavors.me/thefatlossfactor1
27 50 0.09% http://verx.in.ua/
28 48 0.08% http://flavors.me/paleorecipebookbrandnew
29 40 0.07% \xef\xbb\xbfhttp://cheapnow.weebly.com/
30 40 0.07% http://videoloops.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% baltic express tours
2 1 14.29% balticexpresstours.ee
3 1 14.29% judrenu
4 1 14.29% www.balticexpresstours.ee

Top 15 of 420 Total User Agents
# Hits User Agent
1 2256 3.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 1842 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1410 2.43% Mozilla/5.0 (compatible; archive-ee.com/1.1; +http://archive-
4 1298 2.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1289 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
6 998 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 973 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 901 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 782 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 739 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 715 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 673 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 659 1.13% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.
14 622 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 538 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 31548 54.31% 31467 54.90% 698941 32.93% Unresolved/Unknown
2 9659 16.63% 9642 16.82% 1065659 50.21% Network
3 7759 13.36% 7323 12.78% 217310 10.24% US Commercial
4 3612 6.22% 3607 6.29% 36826 1.74% Ukraine
5 2095 3.61% 2021 3.53% 16007 0.75% Estonia
6 1192 2.05% 1189 2.07% 29944 1.41% Germany
7 873 1.50% 857 1.50% 40630 1.91% Russian Federation
8 216 0.37% 216 0.38% 5117 0.24% Czech Republic
9 188 0.32% 93 0.16% 1135 0.05% Argentina
10 179 0.31% 165 0.29% 2767 0.13% Non-Profit Organization
11 135 0.23% 131 0.23% 683 0.03% Italy
12 127 0.22% 123 0.21% 778 0.04% Finland
13 78 0.13% 77 0.13% 528 0.02% Poland
14 70 0.12% 68 0.12% 755 0.04% France
15 54 0.09% 52 0.09% 426 0.02% Sweden
16 47 0.08% 45 0.08% 228 0.01% Bulgaria
17 45 0.08% 44 0.08% 549 0.03% Austria
18 36 0.06% 25 0.04% 756 0.04% Turkey
19 36 0.06% 36 0.06% 177 0.01% United Kingdom
20 35 0.06% 33 0.06% 195 0.01% Denmark
21 34 0.06% 33 0.06% 641 0.03% China
22 12 0.02% 12 0.02% 330 0.02% Brazil
23 11 0.02% 11 0.02% 111 0.01% Japan
24 11 0.02% 11 0.02% 167 0.01% Lithuania
25 11 0.02% 11 0.02% 160 0.01% Moldova
26 8 0.01% 8 0.01% 1007 0.05% Israel
27 4 0.01% 4 0.01% 129 0.01% Switzerland
28 4 0.01% 4 0.01% 53 0.00% Seychelles
29 3 0.01% 3 0.01% 56 0.00% Netherlands
30 2 0.00% 2 0.00% 53 0.00% Romania


Generated by Webalizer Version 2.01